All names, rates and amounts are fictitious mock data for demonstration only. The NetSuite screens are a simplified replica for flow illustration.
ESSI asks one targeted question instead of guessing β and never invents what it can't infer.
| # | Artist | Title | Medium | Dimensions | Weight | Declared value | Conf. |
|---|---|---|---|---|---|---|---|
| 1 | E. Calloway | Harbor Study II | Oil on canvas, framed | 30 Γ 40 in | 18 lb | $85,000 | 98% |
| 2 | M. Osei | Untitled (Blue Field) | Acrylic, unframed | 48 Γ 60 in | 12 lb | $120,000 | 97% |
| 3 | R. Vidal | Meridian Lines | Works on paper, glazed | 22 Γ 30 in | 9 lb | $34,000 | 99% |
| 7 | K. Tanaka | Fold Series #4 | Mixed media panel | 76 Γ 102 61%
Unit missing in source. Suggest: 76 Γ 102 cm (matches artist's catalog raisonnΓ© pattern)
|
22 lb | $61,000 | review |
| 9 | A. Brandt | Caryatid | Marble sculpture | 36 Γ 24 Γ 30 in | β 55%
Weight not stated. Suggest: β 400 lb (marble, est. from dimensions)
|
$240,000 | review |
| 12 | S. Ferro | Night Interval | Oil on linen, framed | 50 Γ 72 in | 26 lb | $150,000 | 96% |
| 14 | L. Moreau | Tidewater (triptych) | Oil on panel, 3 parts |
est. ~108 Γ 48 in size est. reference: doorway (β80 in) in IMG_4471 |
est. 95 lb | not stated | 72% |
| 16 | P. Adeyemi | Standing Form | Bronze on plinth |
est. ~72 Γ 20 Γ 20 in size est. reference: standard floor tile in IMG_4472 |
est. 160 lb | not stated | 78% |
| 18 | Unsigned | Large canvas (rolled) | Unstretched canvas |
est. ~96 Γ 60 in size est. reference: person in frame (IMG_4478) |
est. 15 lb | not stated | 69% |
| β¦ 9 more rows extracted at β₯95% confidence β¦ | |||||||
Resolve the 2 flagged cells to continue β ESSI never silently guesses low-confidence data. Photo size estimates are labeled as estimates and can be edited inline.
NetSuite inventory CSV
Templated to UOVO's import spec β replaces the separate reformatting tool.
Guesstimates, shown as approximate dimensions with the reference object used β the estimator confirms or corrects them in the grid. Confirmed sizes drive crate selection and shuttle-load pricing on the next screen.
Arrow keys, copy/paste, fill-down β the muscle memory the team already has.
Click any β chip on a line to see the rate, formula, or guideline behind it β and the similar past jobs it was checked against.
| Item | Description | Qty | Amount |
|---|---|---|---|
| PACK-STD | Packing & materials β 18 works (soft-pack) | 18 | $1,860.00 |
| CRATE-CUS | Custom crate β marble sculpture (C-3 heavy-duty) | 1 | $1,450.00 |
| CRATE-OS | Oversize slat crate β triptych (size estimated from photo, C-5) | 1 | $980.00 |
| LOC-COLL | Local collection β UES townhouse β UOVO NY (3 crew Γ 4 h) | 1 | $2,340.00 |
| RIG-HOIST | Rigging & hoist β no freight elevator (+1 crew, +2 h) | 1 | $1,120.00 |
| SHUT-NYFL | National shuttle NY β FL β 3 crates + 4 frames, consolidated (flexible timing) | 1 | $4,980.00 |
| DEL-INST | Delivery & placement β Miami (2 crew Γ 3 h) | 1 | $1,410.00 |
| FUEL-SUR | Fuel surcharge β 7.5% of transport lines | 1 | $655.00 |
| REG-COORD | Registration & coordination β 5% | 1 | $740.00 |
| Total | $15,535.00 | ||
AI drafts Β· people decide Β· every number explains itself
| Area | Today (without ESSI) | With ESSI Phase 2 | Impact |
|---|---|---|---|
| Intake & inventory | Re-key client PDFs into Excel; a separate AI tool to reformat for NetSuite | Drag & drop PDF / Word / photos; 2 flagged cells to confirm; NetSuite import file auto-generated | ~95% less intake effort |
| Sizes & crating | Sizes eyeballed; crate rules recalled from memory | Photo size guesstimates with confidence; crate type, dimensions & orientation from UOVOβs own rules | Fewer surprises at the dock |
| Shuttle & margins | βJengaβ at load time; discounts depend on memory | Trailer-load % and upright-only constraints shown; consolidated rates applied proactively, source cited | Margins protected, quotes competitive |
| Rates & fuel | Developer ticket per change; manual index lookup every two weeks | Self-service rates console; surcharge auto-proposed from the public index β rate owner approves | Minutes not days; no change fees |
| NetSuite | Manual re-entry, line by line | One-click push (retry-safe); invoice pulled back on the same link | Zero re-entry errors |
| Consistency | Two estimators, two answers | One engine, one rates source; consistency check at approval; calibration reviews | Uniform estimates, faster onboarding |
| Governance | Thin audit trail | Human gates at every step; overrides logged as signals, never new rules | Trust, control, compliance |
| Learning | Static tool | Invoice-vs-estimate variance loop; monthly drift report | Accuracy compounds weekly |
ESSI reads the request β PDFs, Word notes, even photos β prices every line from UOVOβs own rules, and pushes the approved estimate straight into NetSuite.
uovo-mvp.thirdeyedata.ai
SSO (Microsoft Entra ID) in production Β· mock login for MVP review
β Human-approved Β· audit trail updated Β· zero re-entry